...
Name Displayed | Description | Origin |
Trade Name | Trade Name of Supplier | A2_NREDUZ |
Registration No. | Registration Number | N1_CHAPA |
Summ. Descr. | Summarized Description of Asset | N1_DESCRIC |
Supplier Code | Code of Supplier | N1_FORNEC |
Suppl. Store | Supplier Store | N1_LOJA |
Group | Asset Group | N1_GRUPO |
Address | Address of Asset | N1_LOCAL |
Invoice | Invoice number. | N1_NFISCAL |
Classific. | Asset Classification | N1_PATRIM |
Quantity | Quantity | N1_QUANTD |
Ori Acquis Dt | Acquisition Date | N3_AQUISIC |
Asset Base Code | Base Code of Asset | N3_CBASE |
Accr Dep Corr | Accrued Depreciation Account | N3_CCDEPR |
Account | Ledger Account | N3_CCONTAB |
Corr Acct | Correction Account | N3_CCORREC |
Expense CC | Expense Cost Center | N3_CCUSTO |
Depr Exp Acct | Depreciation Expense Account | N3_CDEPREC |
Depr Corr Acct | Depreciation Correction Account | N3_CDESP |
Depr Start Dt | Depreciation Start Date | N3_DINDEPR |
Posting Date | Posting Date | N3_DTBAIXA |
Branch | Branch | N3_FILIAL |
Item Code | Code of Item | N3_ITEM |
Asset Type | Type of Asset | N3_TIPO |
Balance Type | Type of Balance | N3_TPSALDO |
Tx.An.Depr.1 | Annual Depreciation Rate Currency 1 | N3_TXDEPR1 |
Tx.An.Depr.2 | Annual Depreciation Rate Currency 2 | N3_TXDEPR2 |
Tx.An.Depr.3 | Annual Depreciation Rate Currency 3 | N3_TXDEPR3 |
Tx.An.Depr.4 | Annual Depreciation Rate Currency 4 | N3_TXDEPR4 |
Tx.An.Depr.5 | Annual Depreciation Rate Currency 5 | N3_TXDEPR5 |
Orig Val C1 | Original Value Currency 1 | N3_VORIG1 |
Orig Val C2 | Original Value Currency 2 | N3_VORIG2 |
Orig Val C3 | Original Value Currency 3 | N3_VORIG3 |
Orig Val C4 | Original Value Currency 4 | N3_VORIG4 |
Orig Val C5 | Original Value Currency 5 | N3_VORIG5 |
Accr Corr C1 | Accrued Correction Currency 1 | N3_VRCACM1 |
Accr Corr C2 | Accrued Correction Currency 2 | N3_VRCACM2 |
Accr Corr C3 | Accrued Correction Currency 3 | N3_VRCACM3 |
Accr Corr C4 | Accrued Correction Currency 4 | N3_VRCACM4 |
Accr Corr C5 | Accrued Correction Currency 5 | N3_VRCACM5 |
Accr Depr C1 | Accrued Depreciation Currency 1 | N3_VRDACM1 |
Accr Depr C2 | Accrued Depreciation Currency 2 | N3_VRDACM2 |
Accr Depr C3 | Accrued Depreciation Currency 3 | N3_VRDACM3 |
Accr Depr C4 | Accrued Depreciation Currency 4 | N3_VRDACM4 |
Accr Depr C5 | Accrued Depreciation Currency 5 | N3_VRDACM5 |
...