Línea de producto: | Microsiga Protheus. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Segmento: | Servicios & Jurídico - Mercado Internacional. | ||||||||||||||||||
Módulo: | SIGAFIN - Financiero. | ||||||||||||||||||
Función: | Rutinas para cuentas por cobrar:
Rutinas para cuentas por pagar:
| ||||||||||||||||||
Ticket: | 6445243 | ||||||||||||||||||
Issue : | DMICNS-7129 | DMICNS-8322 | DMICNS-8325 | ||||||||||||||||||
País: | Uruguay | ||||||||||||||||||
Versión: | 12.1.17 | 12.1.23 | 12.1.25 | 12.1.27 |
Se solicita agregar la funcionalidad de Diferencia de Cambio en Uruguay.
Se realizan las adecuaciones para generar la Diferencia de cambio en:
Cuentas por Cobrar:
Cuentas por Pagar:
|
Código del paquete: 007372 *
Pacote: DMICNS-8325 - URUGUAY - DIFERENCIA DE CAMBIO FINA084.
*Pacote de uso interno
SA1- Clientes
Campo | Tipo | Tamaño | Decimal | Titulo | Descripción | Picture | Usado | Browse | Propiedad | Contexto | Validación |
---|---|---|---|---|---|---|---|---|---|---|---|
A1_TESC | C | 3 | 0 | Cod TES Cred | Cod Entrada o Salida | @9 | Si | No | Modificar | Real | M->A1_TESC > "500" .OR. M->A1_TESC == " " |
A1_TESD | C | 3 | 0 | Cod TES Deb | Cod Entrada o Salida | @9 | Si | No | Modificar | Real | M->A1_TESD <= "500" .OR. M->A1_TESD == " " |
SA2 - Proveedores
Campo | Tipo | Tamaño | Decimal | Titulo | Descripción | Picture | Usado | Browse | Propiedad | Contexto | Validació |
---|---|---|---|---|---|---|---|---|---|---|---|
A2_TESC | C | 3 | 0 | Cod TES Cred | Cod Entrada o Salida | @9 | Si | Si | M->A2_TESC > '500' .OR. M->A2_TESC == ' ' | ||
A2_TESD | C | 3 | 0 | Cod TES Deb | Cod Entrada o Salida | @9 | Si | Si | M->A2_TESD <= '500' .OR. M->A2_TESD == ' ' |
SFR - Valores de corrección diferencia de cambio
Orden | Campo | Tipo | Tamaño | Decimal | Titulo | Descripción | Picture | Usado | Browse | Propiedad | Contexto |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FR_FILIAL | C | 8 | 0 | Sucursal | Sucursal del sistema | @! | Si | No | Modificar | Real |
2 | FR_CHAVOR | C | 28 | 0 | Clave origen | Clave Origen | Si | Si | Modificar | Real | |
3 | FR_DATADI | D | 8 | 0 | Fecha Ajuste | Fecha Ajuste | Si | Si | Modificar | Real | |
4 | FR_VALOR | N | 14 | 2 | Valor Ajuste | Valor Ajuste | @E 99,999,999,999.99 | Si | Si | Modificar | Real |
5 | FR_TXATU | N | 10 | 4 | Tasa Ajuste | Tasa Ajuste | @E 99,999.9999 | Si | Si | Modificar | Real |
6 | FR_CHAVDE | C | 28 | 0 | Clave Dest. | Clave Dest. | Si | Si | Modificar | Real | |
7 | FR_CARTEI | C | 1 | 0 | Cartera | Cartera | Si | Si | Modificar | Real | |
8 | FR_TIPODI | C | 1 | 0 | Tipo Dif. | Tipo Dif. | Si | Si | Modificar | Real | |
9 | FR_ORDPAG | C | 12 | 0 | Orden Pago | Orden Pago | Si | Si | Modificar | Real | |
10 | FR_RECIBO | C | 12 | 0 | Recibo | Recibo | Si | Si | Modificar | Real | |
11 | FR_TXORI | N | 10 | 4 | Tasa Base | Tasa Base | @E 99,999.9999 | Si | Si | Modificar | Real |
12 | FR_CORANT | N | 14 | 2 | Ajuste Ant. | Ajuste Anterior | @E 99,999,999,999.99 | Si | Si | Modificar | Real |
13 | FR_VALORI | N | 14 | 2 | Valor orig. | Valor original | @E 99,999,999,999.99 | Si | Si | Modificar | Real |
14 | FR_GEROU | C | 1 | 0 | Dif Generada | Diferencia generada | Si | Si | Modificar | Real | |
15 | FR_SEQUEN | C | 2 | 0 | Sec de baja | Secuencia de baja | Si | Si | Modificar | Real | |
16 | FR_MOEDA | N | 2 | 0 | Moneda | Moneda del Título | 99 | SI | Si | Modificar | Real |
SIX - Indices
Orden | Clave | Descripción |
---|---|---|
1 | FR_FILIAL+FR_CARTEI+FR_CHAVOR+DTOS(FR_DATADI) | Cartera + Clave Origen+ Fecha Ajuste |
2 | FR_FILIAL+FR_CARTEI+FR_CHAVDE+DTOS(FR_DATADI) | Cartera + Clave Dest.+ Fecha Ajuste |
3 | FR_FILIAL+FR_CARTEI+FR_TIPODI+FR_SEQUEN+FR_CHAVOR+DTOS(FR_DATADI) | Cartera + Tipo Dif. + Sec de Baja + Clave Origen + Fecha Ajuste |
SE1 - Cuentas por Cobrar.
Campo | Tipo | Tamaño | Decimal | Título | Descripción | Picture | Usado | Obligatorio | Browse | Contexto | Propiedad |
---|---|---|---|---|---|---|---|---|---|---|---|
E1_CONVERT | C | 1 | 0 | Id.Dif Camb | Id.diferencia de cambio | Si | No | No | Real | Modificar | |
E1_DTDIFCA | D | 8 | 0 | Fch.Ult.Dif. | Fecha ultima diferencia | Si | No | No | Real | Visualizar |
SE2 - Cuentas por Pagar.
Campo | Tipo | Tamaño | Decimal | Título | Descripción | Picture | Usado | Obligatorio | Browse | Contexto | Propiedad |
---|---|---|---|---|---|---|---|---|---|---|---|
E2_CONVERT | C | 1 | 0 | Id.Dif Camb | Id.diferencia de cambio | Si | No | No | Real | Modificar | |
E2_DTDIFCA | D | 8 | 0 | Fch.Ult.Dif. | Fecha ultima diferencia | Si | No | No | Real | Visualizar |
SF4 - Tipos de Entrada y Salida
Campo | Tipo | Tamaño | Decimal | Titulo | Descripción | Picture | Usado | Obligatorio | Browse | Contexto | Propiedad | Combo |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F4_DOCDIF | C | 1 | 0 | Doc. Dif. Ca | Genera doc.Dif. de cambio | @9 | Si | No | No | Real | Modificar | 1=Si;2=No |
Tabla | Descripción |
---|---|
SA1 | Clientes. |
SA2 | Proveedores. |
SB1 | Descripción genérica producto. |
SE1 | Cuentas por cobrar. |
SE2 | Cuentas por pagar. |
SE5 | Movimiento Bancario |
SF1 | Encabezado de las Facts. de Entrada. |
SF2 | Encabezado de las Facts. de Salida. |
SF4 | Tipos de entrada y salida. |
SFC | Vínculo Tes vs. Impuestos. |
SFR | Valores de corrección diferencia de cambio. |
SM2 | Monedas. |
<style> div.theme-default .ia-splitter #main { margin-left: 0px; } .ia-fixed-sidebar, .ia-splitter-left { display: none; } #main { padding-left: 10px; padding-right: 10px; overflow-x: hidden; } .aui-header-primary .aui-nav, .aui-page-panel { margin-left: 0px !important; } .aui-header-primary .aui-nav { margin-left: 0px !important; } .aui-tabs.horizontal-tabs>.tabs-menu>.menu-item.active-tab a::after { background: #FF9900; !important } .menu-item.active-tab { border-bottom: none !important; } </style> |