Producto | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Línea de producto: | |||||||||||||||||||||||||
Segmento: | |||||||||||||||||||||||||
Módulo: | SIGAGPE - Gestión de Personal. | ||||||||||||||||||||||||
Función: |
| ||||||||||||||||||||||||
País: | Perú (PER) | ||||||||||||||||||||||||
Ticket: | 15754754 | ||||||||||||||||||||||||
Requisito/Story/Issue (informe el requisito vinculado): | DNOMI-1023 |
Al realizar el Cálculo de Nómina del procedimiento CTS, mediante la rutina Por Procedimiento (GPEM020); se observa que el concepto 357 - CTSBASE, imprime el valor 180 correspondiente a la Base de Días CTS, aún cuando el empleado tiene días de Licencia Médica mayores a 60 días.
Sustento Legal:
Decreto Supremo Nº 001-97-Tr, en el artículo 8 indica:
a) Las inasistencias motivadas por accidente de trabajo o enfermedad profesional o por enfermedades debidamente comprobadas, en todos los casos hasta por 60 días al año.
Para mayor información, lea el siguiente documento:
Se realizan las siguientes modificaciones en la Formulación (PRX):
Para mayor información sobre los cambios realizados en la formulación, se recomienda leer la sección 04. INFORMACIÓN ADICIONAL.
|
Fórmula 152ORD - Incapacidad Maternidad: Se realiza un ajuste en la forma en que se realiza el cálculo del concepto 152 de tal forma que se puedan leer acumulados de los conceptos correspondientes al Subsidio de Maternidad y con ello, determinar la Base de Subsidio de Maternidad de meses anteriores para poder obtener el importe de este concepto, de igual forma se habilita el uso del operador AUSCONTAFA para realizar el cálculo correctamente, validando si existen ausencias continuas registradas.
Operación | Fórmula | Secuencia | 1a Expresión | Op. 1 | 2a Expresión | Resultado |
---|---|---|---|---|---|---|
Se mantiene | 152ORD | 000001 | # | TRACE_ON | ||
Se mantiene | 152ORD | 000002 | NOCALCULA | SI_IGUAL | 1 | FINAL |
Se mantiene | 152ORD | 000003 | AUSSDODIAS | SI_IGUAL | 0 | FINAL |
Se mantiene | 152ORD | 000004 | PERTIPONOM | SI_DIFERENTE | FIN | CONT_01 |
Se mantiene | 152ORD | 000005 | MUEVE | AUSSDODIAS | UNIDADES | |
Se mantiene | 152ORD | 000006 | #DETERMINAR FECHAS DE | INICIO Y FIN DE | AUSENCIA | |
Se agrega | 152ORD | 000007 | MUEVE | AUSFECFIN | DAUX_02 | |
Se agrega | 152ORD | 000008 | AUSSDODIAS | MULTIPLICA | -1 | NAUX_00 |
Se agrega | 152ORD | 000009 | DAUX_02 | SUMA | NAUX_00 | DAUX_01 |
Se agrega | 152ORD | 000010 | DAUX_01 | SUMA | 1 | DAUX_01 |
Se mantiene | 152ORD | 000011 | MUEVE | UNIDADES | NAUX_00 | |
Se mantiene | 152ORD | 000012 | CONT_01 | ETIQUETA | ||
Se mantiene | 152ORD | 000013 | PERTIPONOM | SI_IGUAL | FIN | CONT_04 |
Se mantiene | 152ORD | 000014 | AUSFECINI | SI_MAYOR | CALFECFIN | FINAL |
Se mantiene | 152ORD | 000015 | AUSFECFIN | SI_MENOR | CALFECINI | FINAL |
Se mantiene | 152ORD | 000016 | DIASAUS | SI_IGUAL | 0 | FINAL |
Se mantiene | 152ORD | 000017 | MUEVE | AUSFECINI | DAUX_01 | |
Se mantiene | 152ORD | 000018 | CALFECINI | SI_MENOR | AUSFECINI | CONT_02 |
Se mantiene | 152ORD | 000019 | MUEVE | CALFECINI | DAUX_01 | |
Se mantiene | 152ORD | 000020 | CONT_02 | ETIQUETA | ||
Se mantiene | 152ORD | 000021 | MUEVE | AUSFECFIN | DAUX_02 | |
Se mantiene | 152ORD | 000022 | CALFECFIN | SI_MAYOR | AUSFECFIN | CONT_03 |
Se mantiene | 152ORD | 000023 | MUEVE | CALFECFIN | DAUX_02 | |
Se mantiene | 152ORD | 000024 | CONT_03 | ETIQUETA | ||
Se mantiene | 152ORD | 000025 | DAUX_01 | DIAS_360 | DAUX_02 | NAUX_00 |
Se mantiene | 152ORD | 000026 | DAUX_02 | RESTA | DAUX_01 | NAUX_01 |
Se mantiene | 152ORD | 000027 | NAUX_01 | SUMA | 1 | UNIDADES |
Se mantiene | 152ORD | 000028 | NAUX_00 | SI_MENOR | DIASAUS | CONT_04 |
Se mantiene | 152ORD | 000029 | NAUX_00 | SI_IGUAL | DIASAUS | CONT_04 |
Se mantiene | 152ORD | 000030 | MUEVE | DIASAUS | UNIDADES | |
Se mantiene | 152ORD | 000031 | MUEVE | DIASAUS | NAUX_00 | |
Se mantiene | 152ORD | 000032 | CONT_04 | ETIQUETA | ||
Se mantiene | 152ORD | 000033 | DAUX_01 | DIAS_HABILES | DAUX_02 | NAUX_02 |
Se mantiene | 152ORD | 000034 | DIASAUSHAB | SUMA | NAUX_02 | DIASAUSHAB |
Se mantiene | 152ORD | 000035 | # OBTIENE AÑOS Y MESES | PARA PROMEDIO | ||
Se mantiene | 152ORD | 000036 | ANO | DAUX_01 | NAUX_02 | |
Se agrega | 152ORD | 000037 | #OBTIENE AÑO ANTERIOR | |||
Se agrega | 152ORD | 000038 | NAUX_02 | RESTA | 1 | ANOANOANT1 |
Se agrega | 152ORD | 000039 | MES | DAUX_01 | NAUX_03 | |
Se agrega | 152ORD | 000040 | MES | DAUX_01 | NAUX_04 | |
Se agrega | 152ORD | 000041 | NAUX_04 | VALTOSTR | 2 | MESANOANT1 |
Se agrega | 152ORD | 000042 | NAUX_03 | RESTA | 1 | NAUX_03 |
Se agrega | 152ORD | 000043 | NAUX_03 | SI_MAYOR | 0 | CONT_05 |
Se agrega | 152ORD | 000044 | NAUX_02 | RESTA | 1 | NAUX_02 |
Se agrega | 152ORD | 000045 | MUEVE | 12 | NAUX_03 | |
Se agrega | 152ORD | 000046 | CONT_05 | ETIQUETA | ||
Se agrega | 152ORD | 000047 | MUEVE | NAUX_02 | ANO_INI_ACU | |
Se agrega | 152ORD | 000048 | MUEVE | NAUX_02 | ANO_FIN_ACU | |
Se agrega | 152ORD | 000049 | NAUX_03 | VALTOSTR | 2 | MESMESANT1 |
Se agrega | 152ORD | 000050 | AUSSDODIAS | SI_DIFERENTE | AUSTOTDIAS | INC_INI_2DO_MES |
Se agrega | 152ORD | 000051 | #INCAPACIDAD CONTINUA | ACUMULADO | MES ANTERIOR | |
Se agrega | 152ORD | 000052 | AUSCONTAFA | SI_IGUAL | "" | INC_INICIAL |
Se agrega | 152ORD | 000053 | #SE OBTIENEN ACUMULADOS | |||
Se agrega | 152ORD | 000054 | INC_INI_2DO_MES | ETIQUETA | ||
Se agrega | 152ORD | 000055 | MESMESANT1 | IMPORTE_EMPRESA | MESMESANT1 | NAUX_21 |
Se agrega | 152ORD | 000056 | MESMESANT1 | UNIDADES_EMPRESA | MESMESANT1 | NAUX_22 |
Se agrega | 152ORD | 000057 | NAUX_21 | DIVIDE | NAUX_22 | BSESUBSMAT |
Se agrega | 152ORD | 000058 | INC_INICIAL | ETIQUETA | ||
Se agrega | 152ORD | 000059 | #INCAPACIDAD INICIAL | ACUMULADO | AÑO ANTERIOR | |
Se agrega | 152ORD | 000060 | AUSCONTAFA | SI_DIFERENTE | "" | CALC_APORTES |
Se agrega | 152ORD | 000061 | MUEVE | ANOANOANT1 | ANO_INI_ACU | |
Se agrega | 152ORD | 000062 | MUEVE | NAUX_02 | ANO_FIN_ACU | |
Se agrega | 152ORD | 000063 | FILTRO_ACUM | |||
Se agrega | 152ORD | 000064 | 1 | FILTRO_ACUM | CONBSEMAT | |
Se agrega | 152ORD | 000065 | MESANOANT1 | IMPORTE_EMPRESA | MESMESANT1 | NAUX_21 |
Se agrega | 152ORD | 000066 | NAUX_21 | DIVIDE | 360 | BSESUBSMAT |
Se agrega | 152ORD | 000067 | CALC_APORTES | ETIQUETA | ||
Se agrega | 152ORD | 000068 | #CALCULO DEL VALOR | DE LA | INCAPACIDAD | |
Se modifica | 152ORD | 000069 | DIASSUBMAT | SUMA | NAUX_00 | DIASSUBMAT |
Se modifica | 152ORD | 000070 | UNIDADES | MULTIPLICA | BSESUBSMAT | IMPORTE |
Se modifica | 152ORD | 000071 | DIASAUS | RESTA | NAUX_00 | DIASAUS |
Se modifica | 152ORD | 000072 | DIASPAGPER | RESTA | NAUX_00 | DIASPAGPER |
Se mantiene | 152ORD | 000073 | FINAL | ETIQUETA | ||
Se mantiene | 152ORD | 000074 | # | TRACE_OFF |
Fórmula 154ORD - Incapacidad Enfermedad Control: Se realiza el ajuste de tal manera que se garantice la correcta validación de las ausencias que no tienen informado el campo Cont. Sequenc (R8_CONTAFA),
Operación | Fórmula | Secuencia | 1a Expresión | Op. 1 | 2a Expresión | Resultado |
---|---|---|---|---|---|---|
Se modifica | 154ORD | 000050 | AUSCONTAFA | SI_IGUAL | "" | TERMINA_LOOP |
Para el hacer uso de este operador....
Documento de Referencia de la Localización de Perú:
DT Localización Perú (SIGAGPE) - Protheus 12